Awards
2010
Showstoppers Dance Competition, San Mateo CA |
||
| Genesis Double Platinum Award (1st place in their category) | ||
| 3rd place overall group in the Junior large group division | ||
Kiki Raina Tahitian dance competition, Merced CA |
||
| Marissa Shiu | 1st place Advanced (4-6) | |
| Amber Shiu | 2nd place Advanced (7-9) | |
| Sabrina Martinez | 2nd place Advanced (10-12) | |
| Julee Sarmiento | 3rd place Advanced (10-12) | |
| Kiara Quintanar | Solo Finalist Beg/Int (13-15) | |
| Sydnie Larosa | 2nd place Beg/Int (13-15) | |
| Sayaka Wilson | 3rd place Beg/Int (13-15) | |
| Lydia Davila | 2nd place Advanced (13-15) | |
| Abigail Ayong | 1st place Beg/Int (16-18) | |
| Sydney Lew | 3rd place Advanced (16-18) | |
| Shanna Pineda | 1st place Advanced (25-34) | |
Spotlight Dance Competition, San Jose CA |
||
| Genesis Kidz – Hip Hop | “Imma Star” | Emerald Award |
| Genesis – Hip Hop | “The G List” | Ruby Award & |
| Judges Choice Award for Overall entertainment | ||
California State Talent Competition, San Jose, CA |
||
| Rhiannon Soriano-Smith | “Keep Holding On” | 1st Place Award |
| “Defying Gravity” | Overall Grand Champion Award | |
| Roanne Herico | “Greatest Love” | Overall Grand Champion Award |
| “Shy” | Overall Grand Champion Award | |
| Sayaka Wilson | “Killing Me Softly” | 2nd Place Award |
2010 Tahiti Fete of San Jose, San Jose CA |
||
| Shanna Pineda | 1st Place Vahine 25-34 | |
| Overall Hura Tau (Professional) Group Award | ||
| Shanna Pineda | 1st place (25-34) & | |
| Overall Vahine Soloist Award | ||
| Best Traditional Costume Award | ||
| Best Ra’atira Award | ||
| 1st place Tamari’i Aparima Award | ||
| 2nd place Tamari’i Ote’a Award | ||
| 2nd place Hura Tau O’tea Award | ||
| 2nd place Hura Tau Ahuroa Award | ||
| 2nd place Hura Ava Tau Ahuroa Award (SOC Studio group) | ||
| 3rd place Hura Tau Drumming Award | ||
Manahere Ori Tahiti Solo Competition, Milpitas, CA |
||
| Janessa Lee | 1st place Beginning Tamahine (5-8) | |
| Marissa Shiu | 2nd place Advanced Tamahine (5-8) | |
| Amber Shiu | 2nd place Advanced Tamahine (9-12) | |
| Maya Wallace | 1st place Beginning Vahine (13-15) | |
| Marjorie Morales | 2nd place Intermediate Vahine (13-15) | |
| Isa Arrobio | 3rd place Beginning Vahine (16-18) | |
| Brionna Wallace | 2nd place Beginning Vahine (16-18) | |
| Samantha Resurreccion | 2nd place Intermediate Vahine (19-24) | |
| Shanna Pineda | 3rd place Advanced Vahine (25-34) |
2009
Kiki Raina Tahitian Dance Competition, Merced, CA |
||
| Marissa Shiu 1st place Beg Tamahine (4-6) | ||
| Amber Shiu 1st place Beg Tamahine (7-9) | ||
| Jessica Briones 2nd place Advanced Vahine (10-12) | ||
| Rhiannon Soriano-Smith 4th place Beg/Int Vahine (13-15) | ||
| Shanna Pineda 3rd place Vahine Adv (25-34) | ||
Spotlight Dance Competition, San Jose, CA |
||
| Genesis – Hip Hop | “The G List ” | Diamond Award |
| Judges Choice Award | ||
| Musical Theater | “Omigod You Guys” | Emerald Award |
| Jazz | Ruby Award | |
| Roanne Herico | “Gorgeous” | Emerald Award |
Hura Tahiti Tahitian Dance Competition, Fullerton, CA |
||
| 3rd place Hura Tau Ahuroa | ||
| 3rd place Hura Tau Music | ||
| Fiona O’Neill | 2nd Place (Ages 7-10) | |
| Leilani Sabit | 3rd Place (Ages 7-10) | |
| Shanna Pineda | 2nd Place (Ages 22-25) | |
Manahere Ori Tahiti Dance Competition, Milpitas, CA |
||
| Amber Shiu | 3rd place, Age 5-8 Adv. | |
| Ashley Lauti | 3rd place, Age 9-12 Int. | |
| Katie Cheung | 2nd place, Age 9-12 Adv. | |
| Romina Benedict | 2nd place, Age 13-15 Beg. | |
| Rayna Lew | 2nd place, Age 19-24 Int. | |
| Shanna Pineda | 1st place, Age 25-34 Adv. |
2008
Kiki Raina Tahiti Dance Competition, Merced, CA |
|
| Jing Balingit | 1st place Adv Tamahine (10-12) |
| Lydia Davila | 1st place Adv Tamahine (13-15) & Overall Jr. Tamahine |
| Jamee Sarmiento | 3rd place Adv Tamahine (13-15) |
| Shanna Pineda | 1st Place Adv Vahine (19-24) |
Tahiti Taura Nui, Las Vegas, NV |
|
| Lydia Davila | 1st place Vahine (13-17) |
|
|
|
2008 Tahiti Fete of San Jose, San Jose, CA |
|
| Overall Hura Ava Tau Group Award | |
| 1st place Hura Ava Tau Ahuroa | |
| 1st place Hura Ava Tau Aparima | |
| 1st place Hura Ava Tau Music | |
| 2nd place Hura Ava Tau O’tea | |
| 3rd place Hura Ava Tau Drumming | |
| 3rd place Tamari’i Aparima | |
| Katie Cheung | 3rd place Tamahine (9-12) |
| Leilani Sabit | 2nd place Tamahine (9-12) |
| Lydia Davila | 2nd place Vahine (13-15) |
Heiva I Reno, Reno, NV |
|
| Katie Cheung | 2nd place Tamahine (7-9) |
| Leilani Sabit | 3rd place Tamahine (7-9) |
| Sabrina Martinez | 2nd place Tamahine (10-12) |
| Avangeline “Jing” Balingit | 3rd place Tamahine (10-12) |
| Jessica Briones | 4th place Tamahine (10-12) |
| Alexandria Mariano | 5th place Tamahinne (13-16) |
| Kristine Sanchez | 2nd place Vahine (17-19) |
| Shanna Pineda | 2nd place Vahine (20-24) |
| Jessica Acosta | 2nd place Vahine (25+) |
| Joseph Saligao | 2nd place Tane (25+) |
2007
Kiki Raina Tahitian Dance Competition, Merced, CA |
|
| Lydia Davila | 3rd place Adv Tamahine (9-12) |
| Krystle Untalan | 3rd place Beg/Int Vahine (19-24) |
Heiva I Reno, Reno, NV
|
|
| Fiona O’Neill | 3rd place Tamahine (5-8) |
| Lydia Davila | 2nd place Tamahine (9-12 |
2006
Hapa-Haole Hula Competition, Las Vegas, NV |
|
| Best Overall Group Award | |
| 1st Place | Wahine Group |
| Jessica Acosta | 3rd place Solo Wahine |
|
|
|
Heiva I Reno, Reno, NV |
|
| Avangeline “Jing” Balingit | 1st place Tamahine (9-12) |

