2012-2013 Class Schedule
Classes begin on Tuesday, September 4, 2012
All class times are PM unless otherwise noted:
POLYNESIAN |
||
| CLASS | DAY | TIME |
| Kinderhula I (3-4) | Wednesday | 4:30-5:15 |
| Kinderhula I (3-4) | Saturday | 9:15a-10:00a |
| Kinderhula II (3-4) | Thursday | 4:30-5:15 |
| Kinderhula II (3-4) | Saturday | 10:00a-10:45a |
| Beg. H/T I (5-7) | Wednesday | 4:30-5:30 |
| Beg. H/T I (5-7) | Saturday | 12:00-1:00 |
| Beg. H/T I (8-12) | Friday | 6:30-7:30 |
| Beg. H/T II (6-8) | Wednesday | 4:30-5:30 |
| Beg. H/T II (6-8) | Saturday | 10:00a-11:00a |
| Beg. I H/T (adult) | Thursday | 7:00-8:00 |
| Int. I H/T (5-7) | Friday | 4:30-5:30 |
| Int. I H/T (5-7) | Saturday | 9:00a-10:00a |
| Int. I H/T (8-12) | Wednesday | 6:30-7:30 |
| Int. II H/T (6-8) | Saturday | 11:00-12:00 |
| Int II H/T (8-12) | Saturday | 10:00a-11:00a |
| Int. H/T (13-18 | Tuesday | 7:30-8:30 |
| Int. II H/T (adult) | Wednesday | 7:00-8:00 |
| Int. III H/T (adult) | Friday | 7:30-8:30 |
| Adv. Jr I | Thursday | 5:30-7:00 |
| Adv. Jr II | Tuesday | 6:30-8:00 |
| Adv Jr III | Tuesday | 5:00-6:30 |
| Adv Sr I | Tuesday | 8:00-9:30 |
| Adv Sr II | Wednesday | 5:30-7:00 |
| Adv. Adult | Wednesday | 8:00-9:30 |
| Te Pura Sr. Company | Monday | 8:00-9:30 |
| Te Pura Jr. Company | Thursday | 8:00-9:30 |
| Tahitian Workshop (5-8) | Thursday | 5:30-6:30 |
| Tahitian Workshop (9-12) | Thursday | 6:30-7:30 |
| Tahitian Workshop (13+) | Wednesday | 7:30-8:30 |
| Men’s Tahitian (Teen/Adult) | Monday | 8:00-9:00 |
| Tahitian Workshop (Adult) | Thursday | 7:30-8:30 |
MUSICAL THEATER |
||
| CLASS | DAY | TIME |
| MT Kids (3-4) | Friday | 4:45-5:30 |
| MT Kids (5-6) | Monday | 4:30-5:30 |
| MT (7-9) | Thursday | 4:30-5:30 |
| MT (14+) | Monday | 6:30-7:30 |
| SOC Musical Production | Friday | 5:30-7:30 |
| MT Dance Technique | Monday | 5:30-6:30 |
HIP HOP |
||
| CLASS | DAY | TIME |
| Kinderhop (3-4) | Wednesday | 4:45-5:30 |
| Kinderhop (3-4) | Saturday | 10:45a-11:30a |
| HH Kidz (5-6) | Thursday | 5:00-6:00 |
| HH Kidz (5-6) | Saturday | 11:30a-12:30 |
| HH I (7-9) | Thursday | 6:00-7:00 |
| HH II (7-9) | Wednesday | 5:30-6:30 |
| HH I (10-12) | Tuesday | 6:30-7:30 |
| HH II (10-12) | Wednesday | 6:30-7:30 |
| HH I (13+) | Tuesday | 7:30-8:30 |
| Jr Genesis | Thursday | 7:00-8:00 |
| Genesis (Training) | Saturday | 1:00-2:30 |
| Genesis | Monday | 6:30-8:00 |
JAZZ |
||
| CLASS | DAY | TIME |
| Jazz I (8-12) | Tuesday | 4:30-5:30 |
| Jazz II (8-12) | Tuesday | 5:30-6:30 |
BALLET |
||
| CLASS | DAY | TIME |
| Pre-Ballet (5-6) | Monday | 4:30-5:30 |
| Ballet I (7-9) | Monday | 5:30-6:30 |
BALLET & TAP COMBO |
||
| CLASS | DAY | TIME |
| BT I (3-4) | Saturday | 9:15a-10:00a |
| BT II (4-5) | Tuesday | 4:30-5:15 |
| BT I (5-7) | Saturday | 10:00a-11:00a |
| BT II (5-7) | Tuesday | 5:30-6:30 |
| BT II (4-6) | Saturday | 11:00a-12:00a |
| Tap Comp (6-9) | Friday | 5:30-6:30 |
| Tap II (8-12) | Friday | 6:30-7:30 |
ROCK BAND |
||
| CLASS | DAY | TIME |
| Rock Band (10+) | Monday | 6:30-7:30 |